PRODUCTS
Product Description
| Products name | Carbon Steel Pipe |
| Standard | API 5L, ASME, ASTM B36, JIS, DIN, GB8162, GB8163, GB5310,etc. |
| Material | ASTM A106 GR.B A53 GR.B API 5L GR.B API 5L X42,X52,X60,X65,X70 PSL1 GR.B ST52 ST44 ST37 |
| Length | 5-12M or as customers' required |
| Surface treatment | Black painting, black varnish, transparent oil, hot galvanized,3PE,epoxy coating,BE,PE.etc. |
| Application | Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Structure Pipe, Other |
| Surface Treatment | Hot Rolled, Cold Rolled, Cold drawing, welding |
| Tolerance | Outside Diameter:±1%,Wall Thickness:±10% |
| Outer Diameter: | 6mm-720mm |
| Thickness: | 0.25-200mm |
| MOQ: | 5Tons |
| Payment | 30%TT+70%Banlance |
| Packing: | Standard Sea-worthy Packing |

Chemical composition and mechanical properties
| Standard | Grade | C | Mn | P | S | Si | Cu | Cr | Ni | Yield Strength (MPa) | Tensile Strength (MPa) |
| ASTM A53 | A | 0.25 | 0.95 | 0.05 | 0.045 | --- | 0.4 | 0.4 | 0.4 | 205 | 330 |
| B | 0.3 | 1.2 | 0.05 | 0.045 | --- | 0.4 | 0.4 | 0.4 | 240 | 415 | |
| ASTM A106 | A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 (min) | 0.4 | 0.4 | 0.4 | 205 | 330 |
| B | 0.3 | 0.29-1.06 | 0.035 | 0.035 | 0.10 (min) | 0.4 | 0.4 | 0.4 | 240 | 415 | |
| C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 (min) | 0.4 | 0.4 | 0.4 | 275 | 485 | |
| ASTM A333 | Gr.6 | 0.3 | 0.29-1.06 | 0.025 | 0.025 | 0.10 (min) | 0.4 | 0.4 | 0.4 | 240 | 415 |
| API 5L PSL1 | B | 0.28 | 1.2 | 0.03 | 0.03 | 0.25 (min) | 0.4 | 0.4 | 0.4 | 241 | 414 |
| X42 | 0.28 | 1.3 | 0.03 | 0.03 | 0.25 (min) | 0.4 | 0.4 | 0.4 | 290 | 414 | |
| X52 | 0.28 | 1.4 | 0.03 | 0.03 | 0.25 (min) | 0.4 | 0.4 | 0.4 | 359 | 455 | |
| X60 | 0.28 | 1.4 | 0.03 | 0.03 | 0.25 (min) | 0.4 | 0.4 | 0.4 | 414 | 517 | |
| API 5L PSL2 | B | 0.24 | 1.2 | 0.025 | 0.015 | 0.4 | 0.4 | 0.4 | 0.4 | 241 | 414 |
| X52 | 0.24 | 1.4 | 0.025 | 0.015 | 0.4 | 0.4 | 0.4 | 0.4 | 359 | 455 | |
| X60 | 0.24 | 1.4 | 0.025 | 0.015 | 0.4 | 0.4 | 0.4 | 0.4 | 414 | 517 | |
| X70 | 0.24 | 1.65 | 0.025 | 0.015 | 0.4 | 0.4 | 0.4 | 0.4 | 483 | 565 |

Product testing

Product Dimensions
| Main Products | Sizes(OD.) / Dimension | Wall Thickness | Production Lines | Producing Capacity |
| ERW steel pipe | 1/2" -- 8" | 0.5mm--10.0mm | 62 | 1,000,000 tons per year |
| Hot dipped galvanized steel pipe | 1/2"-8" | 0.5mm--10.0mm | 40 | 1,500,000 tons per year |
| Oil casing pipe | 219mm-2020mm | 5.0mm--28mm | 9 | 150,000 tons per year |
| SSAW steel pipe | ||||
| Square/rectangular steel tube | 10x10--800x800mm, | 0.5mm--20mm | 31 | 800,000 tons per year |
| 10x20--800x600mm | ||||
| Hot-dip galvanized square/rectangular steel tube | 10x10--200x200mm, | 0.5mm--15.0mm | 12 | 250,000 tons per year |
| 10x20--250x150mm | ||||
| Seamless steel pipe | 1/2"-40" | sch10, sch40, sch80,sch160 | 2 | 100,000 tons per year |
| Steel-plastic complex steel pipe | 1/2"--12" | 1.5mm--10.0mm | 25 | 100,000 tons per year |





Message
Products Recommended
Chat Online
