PRODUCTS
Product Description
| Products name | Carbon Steel Pipe |
| Standard | API 5L, ASME, ASTM B36, JIS, DIN, GB8162, GB8163, GB5310,etc. |
| Material | ASTM A106 GR.B A53 GR.B API 5L GR.B API 5L X42,X52,X60,X65,X70 PSL1 GR.B ST52 ST44 ST37 |
| Length | 5-12M or as customers' required |
| Surface treatment | Black painting, black varnish, transparent oil, hot galvanized,3PE,epoxy coating,BE,PE.etc. |
| Application | Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Structure Pipe, Other |
| Surface Treatment | Hot Rolled, Cold Rolled, Cold drawing, welding |
| Tolerance | Outside Diameter:±1%,Wall Thickness:±10% |
| Outer Diameter: | 6mm-720mm |
| Thickness: | 0.25-200mm |
| MOQ: | 5Tons |
| Payment | 30%TT+70%Banlance |
| Packing: | Standard Sea-worthy Packing |

Chemical Composition and Mechanical Properties of Seamless Carbon Steel Tubes
| Steel Grade / Standard | Chemical Composition (wt.%, max unless specified) | Mechanical Properties (Typical, for delivered condition) | |||||
| Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Yield Strength (MPa, min) | Tensile Strength (MPa) | Elongation (%) | |
| ASTM A106 Grade B (High-Temp Service Pipe) | 0.30 max | 0.29 - 1.06 | 0.035 max | 0.035 max | 240 | 415 | 20 (on 50mm) |
| ASTM A53 Grade B (General Service Pipe) | 0.30 max | 1.20 max | 0.035 max | 0.035 max | 240 | 415 | 20 (on 50mm) |
| ASTM A519 Grade 1020 (Mechanical Tubing) | 0.18 - 0.23 | 0.30 - 0.60 | 0.040 max | 0.050 max | ~290 (as hot-finished) | 410 - 500 | 15 - 25 (on 50mm) |
| EN 10216-1 P235TR2 (Pressure Purpose) | 0.16 max | 0.40 - 1.20 | 0.025 max | 0.020 max | 235 | 360 - 480 | 25 (on 5.65√S₀) |
| DIN 2391 St 37.0 (Precision Mechanical) | 0.17 max | - | 0.045 max | 0.045 max | 235 min | 370 - 500 | 25 min (on 5.65√S₀) |
| API 5L PSL1 Grade B (Line Pipe) | 0.22 max | 0.90 max | 0.025 max | 0.015 max | 241 | 413 | 21 (on 50mm) |
| ASTM A179 / A192 (Heat Exchanger Tube) | 0.06 - 0.18 (A179) | 0.27 - 0.63 (A179) | 0.035 max | 0.035 max | 180 min (A179) | 325 min (A179) | 35 min (A179, on 50mm) |
| 0.06 - 0.18 (A192) | 0.27 - 0.63 (A192) | 0.035 max | 0.035 max | 180 min (A192) | 325 min (A192) | 35 min (A192, on 50mm) | |

Product testing

Product Dimensions
| Main Products | Sizes(OD.) / Dimension | Wall Thickness | Production Lines | Producing Capacity |
| ERW steel pipe | 1/2" -- 8" | 0.5mm--10.0mm | 62 | 1,000,000 tons per year |
| Hot dipped galvanized steel pipe | 1/2"-8" | 0.5mm--10.0mm | 40 | 1,500,000 tons per year |
| Oil casing pipe | 219mm-2020mm | 5.0mm--28mm | 9 | 150,000 tons per year |
| SSAW steel pipe | ||||
| Square/rectangular steel tube | 10x10--800x800mm, | 0.5mm--20mm | 31 | 800,000 tons per year |
| 10x20--800x600mm | ||||
| Hot-dip galvanized square/rectangular steel tube | 10x10--200x200mm, | 0.5mm--15.0mm | 12 | 250,000 tons per year |
| 10x20--250x150mm | ||||
| Seamless steel pipe | 1/2"-40" | sch10, sch40, sch80,sch160 | 2 | 100,000 tons per year |
| Steel-plastic complex steel pipe | 1/2"--12" | 1.5mm--10.0mm | 25 | 100,000 tons per year |





Message
Products Recommended
Chat Online
