PRODUCTS
‹





›

Product Description
| Products name | Carbon Steel Pipe (ERW) |
| Standard | API 5L, ASME, ASTM B36, JIS, DIN, GB8162, GB8163, GB5310,etc. |
| Material | ASTM A500 Grade B ,ASTM A106 GR.B A53 GR.B API 5L GR.B API 5L X42,X52,X60,X65,X70 PSL1 GR.B ST52 ST44 ST37 |
| Length | 5-12M or as customers' required |
| Surface treatment | Black painting, black varnish, transparent oil, hot galvanized,3PE,epoxy coating,BE,PE.etc. |
| Application | Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Structure Pipe, Other |
| Surface Treatment | Hot Rolled, Cold Rolled, Cold drawing, welding |
| Tolerance | Outside Diameter:±1%,Wall Thickness:±10% |
| Outer Diameter: | 6mm-720mm |
| Thickness: | 0.25-200mm |
| MOQ: | 5Tons |
| Payment | 30%TT+70%Banlance |
| Packing: | Standard Sea-worthy Packing |

Chemical Composition and Mechanical Properties of Electric Resistance Welded (ERW) Steel Pipe
| Steel Grade / Standard | Chemical Composition (wt.%, max unless specified) | Mechanical Properties (Minimum or Typical) | ||||||
| Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Other | Yield Strength (MPa, min) | Tensile Strength (MPa, min) | Elongation (%) | |
| ASTM A53 Grade B (General Service Pipe) | 0.30 max | 1.20 max | 0.035 max | 0.035 max | - | 240 | 415 | 20 (on 50mm) |
| ASTM A500 Grade B (Structural Tubing) | 0.26 max | - | 0.035 max | 0.035 max | - | 290 (Round) | 400 | 21 (on 200mm, Round) |
| 315 (Shaped) | ||||||||
| API 5L PSL1 Grade B (Line Pipe) | 0.22 max | 0.90 max | 0.025 max | 0.015 max | - | 241 | 413 | 21 (on 50mm) |
| ASTM A135 Grade B (Electric-Fusion-Welded Pipe) | 0.30 max | 1.20 max | 0.035 max | 0.035 max | - | 240 | 415 | 20 (on 50mm) |
| EN 10219-1 S235JRH (Cold Formed Structural Hollow Section) | 0.17 max | 1.40 max | 0.035 max | 0.035 max | CEV: ≤ 0.41 | 235 | 360 - 510 | 26 (on 5.65√S₀) |
| EN 10219-1 S355J2H (Cold Formed Structural Hollow Section) | 0.20 max | 1.60 max | 0.035 max | 0.035 max | CEV: ≤ 0.47 | 355 | 470 - 630 | 22 (on 5.65√S₀) |
| JIS G3444 STK400 (General Structural Tubing) | 0.25 max | - | 0.040 max | 0.040 max | - | 235 | 400 - 510 | 23 (on 50mm) |

Product testing

Product Dimensions
| Main Products | Sizes(OD.) / Dimension | Wall Thickness | Production Lines | Producing Capacity |
| ERW steel pipe | 1/2" -- 8" | 0.5mm--10.0mm | 62 | 1,000,000 tons per year |
| Hot dipped galvanized steel pipe | 1/2"-8" | 0.5mm--10.0mm | 40 | 1,500,000 tons per year |
| Oil casing pipe | 219mm-2020mm | 5.0mm--28mm | 9 | 150,000 tons per year |
| SSAW steel pipe | ||||
| Square/rectangular steel tube | 10x10--800x800mm, | 0.5mm--20mm | 31 | 800,000 tons per year |
| 10x20--800x600mm | ||||
| Hot-dip galvanized square/rectangular steel tube | 10x10--200x200mm, | 0.5mm--15.0mm | 12 | 250,000 tons per year |
| 10x20--250x150mm | ||||
| Seamless steel pipe | 1/2"-40" | sch10, sch40, sch80,sch160 | 2 | 100,000 tons per year |
| Steel-plastic complex steel pipe | 1/2"--12" | 1.5mm--10.0mm | 25 | 100,000 tons per year |





Message
Products Recommended
Chat Online
