PRODUCTS
Product Description
| Product name | Galvanized pipe |
| Raw material | Carbon steel/Zinc |
| Type | Hot Dipped Steel Pipe/Pre Galvanized Steel Pipe |
| Standard | ASTM A53, A500, A36, A795; BS1387, EN10255; ISO65, ANSI C80, DIN2440, JIS G3444; GB/T3091, GB/T13793 |
| Grade | A53 Grade B / A500 Grade A / STK400 / SS400 / ST42.2 S355JR / A500 Grade B Grade C |
| Outer diameter | 21.3mm-660mm (1/2''-26') |
| Length | 5.8M/6M/11M or as customer needs |
| Shape | Round, Square, Rectangular, etc |
| Pipe ends | Plain ends, Beveled ends, Threaded ends, Grooved ends, etc |
| Certificate | API 5L, API 5CT, UL, FM, JIS, ISO |
| Supply ability | 70000 ton/month |
| Delivery time | Stock size 10 days/customize size 15-25 days Large quantity please contact with our sales person. |
| Packing | A: plastic caps covered on both ends of pipes; B: woven bag wrapped outside the pipes; C: tied in bundle |
| Application | Oil/gas/water fluid transportation or construction, hydraulic precision machinery parts/power/boiler/petrochemical/building industry, etc |
| Inspection | A: Baolai's test team inspect for every goods before shipment B: Accept the third party to check the goods quantity and quality |
| Moq | Normal size is 3 tons, please chat with us about your order |

| Grade | C | Si | Mn | P | S | Cu | Cr | Ni |
| ASTM A53 Gr.B | ≤0.30 | - | ≤1.20 | ≤0.05 | ≤0.045 | - | - | - |
| S235JR | ≤0.17 | - | ≤1.40 | ≤0.045 | ≤0.045 | - | - | - |
| SS400 | ≤0.21 | ≤0.35 | ≤1.20 | ≤0.050 | ≤0.050 | - | - | - |
| Q195 | ≤0.12 | ≤0.30 | ≤0.50 | ≤0.045 | ≤0.050 | ≤0.30 | ≤0.30 | ≤0.30 |
| Q235 | 0.12-0.20 | ≤0.30 | 0.30-0.70 | ≤0.045 | ≤0.045 | ≤0.30 | ≤0.30 | ≤0.30 |
| Q345 | ≤0.20 | ≤0.50 | 1.00-1.60 | ≤0.045 | ≤0.045 | ≤0.30 | ≤0.30 | ≤0.30 |


Product display

Product Applications



Message
Products Recommended
Chat Online
