PRODUCTS
Product Description
| Product name | Carbon steel plate |
| Shape | Sheet/Board |
| Standard | ASTM、GB、JIS、EN、DIN、GB711-88、YB474-64 |
| Technology | Hot rolling, cold rolling |
| Type | Low carbon steel, medium carbon steel, high carbon steel |
| Width | 450-4800mm |
| Length | 3000-25000mm |
| Thickness | 3-200mm |
| Characteristics | High strength, good toughness and easy to process |
| Application | Bridges, boilers, automobile manufacturing, pressure vessels, etc |

Chemical Composition and Mechanical Properties of Selected Carbon Steel Plates
| Carbon Steel Type | Grade / Standard | Chemical Composition (wt.%, max unless specified) | Mechanical Properties (Minimum Values for Common Thickness) | ||||
| C | Mn | P | S | Yield Strength (MPa) | Tensile Strength (MPa) | ||
| Ordinary Carbon Structural Steel | ASTM A36 | 0.26 | - | 0.04 | 0.05 | 250 | 400 - 550 |
| JIS G3101 SS400 | - | - | 0.05 | 0.05 | 245 (t≤16mm) | 400 - 510 | |
| EN 10025-2 S235JR | 0.17 | 1.4 | 0.045 | 0.045 | 235 | 360 - 510 | |
| Quality Carbon Structural / Pressure Vessel Steel | ASTM A516 Gr.70 | 0.27 | 0.85 - 1.20 | 0.035 | 0.035 | 260 | 485 - 620 |
| EN 10028-2 P355GH | 0.16 | 0.90 - 1.40 | 0.025 | 0.015 | 355 (t≤16mm) | 470 - 630 | |
| Medium Carbon Steel | SAE/AISI 1045 | 0.43 - 0.50 | 0.60 - 0.90 | 0.04 | 0.05 | ~310 (as rolled, typical) | 570 - 700 (as rolled) |
| EN 10083-2 C45E | 0.42 - 0.50 | 0.50 - 0.80 | 0.03 | 0.035 | 340 (normalized, typical min) | 620 - 770 (normalized) | |
| High-Strength Low-Alloy Steel (HSLA) | ASTM A572 Gr.50 | 0.23 | 1.35 | 0.04 | 0.05 | 345 | 450 |
| JIS G3106 SM570 | 0.2 | 1.6 | 0.04 | 0.04 | 460 (t≤16mm) | 570 - 720 | |
| EN 10025-2 S460N | 0.2 | 1.7 | 0.03 | 0.025 | 460 (t≤16mm) | 550 - 720 | |

| Carbon Content Classification | Quality & Application Classification | Hot-Rolled State | Cold-Rolled State |
| Low-Carbon Steel (C ≤ 0.25%) Characteristics: Excellent plasticity, toughness, and weldability | Ordinary Structural/Commercial Grade (Primarily guarantees mechanical properties, lowest cost) | • ASTM A36 • SS400 (JIS) • S235JR (EN) • Q235A/B (GB) | • DC01 (EN) •SPCC (GB/JIS) • CR2/CR3 (ASTM) |
| Quality Structural/Drawing Grade (Strict control of both composition & properties, good formability) | • A572 Gr.50 (ASTM) • SM490A (JIS) • S355JR (EN) • Q355B/C/D (GB) | • DC03, DC04 (EN) • SPCD (GB/JIS) • DQ, DDSK (ASTM) | |
| Advanced Forming/Deep Drawing Grade (IF Steel) (Ultra-deep drawing, non-aging) | Rarely used directly as sheet. Typically serves as the hot-rolled coil feedstock for cold-rolled deep-drawing steels. | • DC05, DC06 (EN) • SPCE, SPCF (JIS/GB) • EDDQ/S-EDDQ (Generic) | |
| High-Strength Low-Alloy (HSLA) / Advanced High-Strength Steel (AHSS) (High strength, balances formability & weldability) | • A572 Gr.60/65 (ASTM) • S420MC/S460MC (EN) • Q390/Q420/Q460 (GB) | • HC340/590DP (GB, Dual Phase steel) • DP600, TRIP800 (Generic) • HCT600X (EN) | |
| Medium-Carbon Steel (0.25% < C ≤ 0.60%) Characteristics: Good strength-toughness combination achievable via heat treatment | Machinery Manufacturing Steel (Used for core load-bearing parts after quenching & tempering) | • 1045 (SAE) • S45C (JIS, hot-rolled material) • 45# (GB, hot-rolled plate/flat bar) | • 1045 (SAE, cold-rolled strip) • S45C (JIS, cold-rolled precision material) • 45# (GB, cold-rolled precision stock) |
| High-Carbon Steel (C > 0.60%) Characteristics: High hardness, high wear resistance, high brittleness | Tool & Special Purpose Steel (Belongs to special steel category) | • 65Mn (GB, spring steel flat bar) • 1095 (SAE) • T8, T10 (GB, Tool Steel) | Very rare. May exist as cold-rolled strip or thin sheet for making high-precision spring strips, blades, or special wear-resistant shims. |

Product display

Own factory

Product Application


Message
Products Recommended
Chat Online
