H-beams are widely used in the construction industry and are available in a variety of standard sizes. H-beams may be used both as beams and as columns. Future Metal’s hot rolled H-Beam comes with standard size range from 100×100 up to 350×350. Non standard H-Beam can be fabricated by welding steel plates together to form a welded beam that fits our customer’s size requirements. Future Metal also provides free cut-to-length service for customers that required length below our standard length of 12m. We have our own factory, a large number of carbon steel H steel in stock, to meet the needs of large orders, contact us to get the largest discount wholesale price !
| Size | 1.Web Width (H): 100-900mm |
| 2.Flange Width (B): 100-300mm |
| 3. Web Thickness (t1): 5-30mm |
| 4. Flange Thickness (t2): 5-30m |
| Length | 6m 9m 10m 12m |
| Standard & Steel Grade | JIS G3101 SS400 SS540 |
| GB/T11263 Q235B Q345B |
| EN10025 S235 S275 S355 |
| AS/NZS 3679 250 300 400 |
| ASTM A572 G50 G60 |
| ASTM A36 A36M A992 |
| Technique | Hot rolled,Welded |
| payment method | TT,LC,Western Union,etc |
| Package Details | Standard seaworthy package(wooden boxes package,pvc package, or other package) |
| Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
| 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) |
| 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |

Internationally accepted materials and applications
| Component Type | Preferred Section | Application Logic |
| Building Frame Main/Secondary Beams | American Standard: W-beams (e.g., W12x26) European Standard: IPE beams (e.g., IPE 300) | A high section depth is sought to achieve a large moment of inertia, which provides excellent bending resistance. This leads to optimal material efficiency and cost-effectiveness for spanning horizontal members. |
| Structural Columns or Heavy-Duty Beams | American Standard: W-beams (deeper, heavier models) European Standard: HEA/HEB series | These members require substantial load-bearing capacity. The sections must have good moments of inertia and compressive strength about both principal axes to resist combined loads and prevent buckling. |
| Purlins, Wall Girts, & Bracing | American Standard: C-beams (Channel sections) European Standard: UPE/UPN channels | These components handle relatively light bending loads from cladding. Their shape makes them easy and fast to connect to wall and roof panels, facilitating quick enclosure of the structure. |
| Material Selection | Primary Steel: A992 (US) / S355 (EU) Secondary Steel: A36 (US) / S235 (EU) | A992/S355 is the modern default for main structural members due to its high strength, good toughness, and excellent weldability. A36/S235 is specified for non-critical, secondary elements like stairs, platforms, and railings, where high strength is not required. |

Yield strength and main applications
| Common Grade (International Equivalent) | Standard System | Typical Yield Strength | Primary Application |
| S355JR / J2 | Europe (EN 10025) | 355 MPa | Vast majority of commercial and industrial buildings (Global mainstream) |
| A992 | USA (ASTM) | 345 MPa (50 ksi) | Standard material for wide-flange H-beams (W-shapes) in the USA and Americas |
| A36 | USA (ASTM) | 250 MPa (36 ksi) | General structural use, gradually being replaced by A992 |
| Q355B | China (GB/T) | 355 MPa | Primary structural steel in China and regions using Chinese standards |
| SM490 | Japan (JIS) | 325 MPa | Structural engineering in Japan and East Asia |
Main brand chemical composition
| Grade / Standard | C (≤%) | Mn (≤%) | Si (≤%) | P (≤%) | S (≤%) | Other Elements (Typical) |
| A36 | 0.26 | 0.9 | 0.4 | 0.04 | 0.05 | Cu ≥ 0.20 (min)*(*For shapes > 426 kg/m) |
|
| A992 | 0.23 | 0.50-1.50 | 0.4 | 0.035 | 0.045 | Cu ≥ 0.20 (min),V ≤ 0.11, Cb ≤ 0.06 |
|
| S355JR | 0.24 | 1.6 | 0.55 | 0.045 | 0.045 | Cu ≤ 0.55, N ≤ 0.014 |
|
| S355J2 | 0.24 | 1.6 | 0.55 | 0.035 | 0.035 | Cu ≤ 0.55, N ≤ 0.014 |
|
| Q355B | 0.24 | 1.6 | 0.55 | 0.035 | 0.035 | Cr ≤ 0.30, Ni ≤ 0.50,Cu ≤ 0.40 |
|
| SM490YA | 0.2 | 1.6 | 0.55 | 0.035 | 0.035 | Cu ≤ 0.55 |
|
Product application
product display

Packaging & Shipping

