PRODUCTS
Product Description
| Product Name | Steel I-Beams |
| Width | According to customer's requirement |
| Thickness | According to customer's requirement |
| Length | According to customer's requirement |
| Technique | Hot rolled / welding |
| Advantages | 1.low foundation cost2.easy construction3.time and labor saving |
| Grade | A36/S235JR/S235/S355JR/S355, SS440/SM400A/SM400B, Q195,Q215,Q235B,Q345B, ETC |
| Product Application | 1.Building and Infrastructure: Main beams and columns in skyscrapers, industrial buildings, bridges, and mezzanines. 2.Heavy Equipment: Frames for trucks, cranes, and heavy machinery. 3.Residential Construction: Often used as the main support beam in basements or over large openings. |

S235 / Q235 / A36 / SS400 are often considered general-purpose equivalents.
S355 / Q355 / A992 / SM490 are often considered high-strength equivalents for primary structural members.
| Standard System | Common Grades | Key Characteristics | Typical Applications |
| European (EN) | S235JR, S235J0, S235J2 | Yield strength ≥235 MPa. Suffix indicates impact toughness at room temperature (JR), 0°C (J0), or -20°C (J2). Good weldability and formability. | General construction, frames, supports. |
| S275JR, S275J0, S275J2 | Yield strength ≥275 MPa. Improved strength over S235 series with similar toughness grades. | Medium-load bearing structures, industrial buildings. | |
| S355JR, S355J0, S355J2, S355K2 | High-strength structural steel. Yield strength ≥355 MPa. K2 suffix indicates higher impact toughness. The most widely used grade for major structures. | Bridges, high-rise buildings, heavy industrial plants. | |
| American (ASTM/AISC) | A36 | General-purpose carbon steel. Minimum yield strength 36 ksi (~250 MPa). Excellent weldability and ductility. | Buildings, bridges, general construction. |
| A572 Grade 50 | High-strength low-alloy steel. Minimum yield strength 50 ksi (~345 MPa). Higher strength-to-weight ratio than A36. | Heavy-duty structures, truck frames, transmission towers. | |
| A992 | The preferred grade for structural shapes. Minimum yield strength 50 ksi (~345 MPa). Tight controls on chemical composition and mechanical properties (e.g., maximum yield strength, tensile-to-yield strength ratio). | Modern building frames, seismic-resistant construction. | |
| A588 | Weathering steel. Minimum yield strength 50 ksi. Forms a protective patina when exposed to weather, eliminating the need for painting. Excellent atmospheric corrosion resistance. | Bridges, outdoor sculptures, exposed architectural elements. | |
| Japanese (JIS) | SS400 | General structural hot-rolled steel. Minimum tensile strength 400 MPa. No specified yield strength. Commonly used for general purposes. | General frames, machinery, base plates. |
| SM490A, SM490B, SM490C | Welded structural steel. Minimum tensile strength 490 MPa. "A, B, C" indicate different Charpy impact test requirements (C is the highest). Widely used for important welded structures. | Building frames, bridges, ships, offshore structures. | |
| SN400, SN490 | Rolled steels for building structures (designed for seismic applications). Grades are subdivided into A, B, C sub-categories with stricter requirements on yield ratio, elongation, and toughness. | Beams and columns in earthquake-resistant buildings. |

Main brand chemical composition
| Grade / Standard | C (≤%) | Mn (≤%) | Si (≤%) | P (≤%) | S (≤%) | Other Elements (Typical) |
| A36 | 0.26 | 0.9 | 0.4 | 0.04 | 0.05 | Cu ≥ 0.20 (min)*(*For shapes > 426 kg/m) |
| A992 | 0.23 | 0.50-1.50 | 0.4 | 0.035 | 0.045 | Cu ≥ 0.20 (min),V ≤ 0.11, Cb ≤ 0.06 |
| S355JR | 0.24 | 1.6 | 0.55 | 0.045 | 0.045 | Cu ≤ 0.55, N ≤ 0.014 |
| S355J2 | 0.24 | 1.6 | 0.55 | 0.035 | 0.035 | Cu ≤ 0.55, N ≤ 0.014 |
| Q355B | 0.24 | 1.6 | 0.55 | 0.035 | 0.035 | Cr ≤ 0.30, Ni ≤ 0.50,Cu ≤ 0.40 |
| SM490YA | 0.2 | 1.6 | 0.55 | 0.035 | 0.035 | Cu ≤ 0.55 |
Product application

product display

Packaging & Shipping


Message
Products Recommended
Chat Online
